<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Shares Investment Blog &#187; Business Opportunities</title>
	<atom:link href="http://www.indiasharesinvestment.com/category/business-opportunities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiasharesinvestment.com</link>
	<description>Best picks for the Indian Share Market</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>G20 Challenge on Inclusive Business Innovation : Apply today</title>
		<link>http://www.indiasharesinvestment.com/india-shares/g20-challenge-on-inclusive-business-innovation-apply-today/</link>
		<comments>http://www.indiasharesinvestment.com/india-shares/g20-challenge-on-inclusive-business-innovation-apply-today/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 06:28:20 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[base of pyramid]]></category>
		<category><![CDATA[business challenge]]></category>
		<category><![CDATA[Business Opportunities]]></category>
		<category><![CDATA[cashless transfer]]></category>
		<category><![CDATA[g20 challenge]]></category>
		<category><![CDATA[G20 Leaders Summit]]></category>
		<category><![CDATA[Inclusive Business Innovation]]></category>
		<category><![CDATA[inclusive business model]]></category>
		<category><![CDATA[India Shares]]></category>
		<category><![CDATA[latest mobile money]]></category>
		<category><![CDATA[model finance]]></category>
		<category><![CDATA[startup in finance]]></category>
		<category><![CDATA[India Share market]]></category>

		<guid isPermaLink="false">http://indiamicrofinance.com/?p=11747</guid>
		<description><![CDATA[The G20 Challenge on Inclusive Business Innovation is a global search for businesses with innovative, scalable, and commercially viable ways of working with low-income people in developing countries. The G20 Challenge on Inclusive Business Innovation w...]]></description>
			<content:encoded><![CDATA[<a href="http://indiamicrofinance.com/g20-challenge-inclusive-business-innovation-apply-today.html"><img align="left" hspace="5" width="100" height="100" src="http://indiamicrofinance.com/wp-content/uploads/2011/12/g-20-business-challenge-100x100.gif" class="alignleft tfe wp-post-image" alt="business challenge g20" title="g-20-business-challenge" /></a>The G20 Challenge on Inclusive Business Innovation is a global search for businesses with innovative, scalable, and commercially viable ways of working with low-income people in developing countries. The G20 Challenge on Inclusive Business Innovation was launched at the G20 Leaders Summit in Cannes on November 3-4, 2011. Applications opened on December 1, 2011. Eligible [...]


Related posts:<ol><li><a href='http://indiamicrofinance.com/isb-idiya-national-social-ideas-challenge-launched-indian-school-business.html' rel='bookmark' title='ISB iDiya &#8211; A National Social Ideas Challenge launched by Indian School of Business'>ISB iDiya &#8211; A National Social Ideas Challenge launched by Indian School of Business</a></li>
<li><a href='http://indiamicrofinance.com/business-ideas-water.html' rel='bookmark' title='Your business idea could win US$ 50,000  ! Apply today'>Your business idea could win US$ 50,000  ! Apply today</a></li>
</ol><img src="http://feeds.feedburner.com/~r/indiamicrofinance/~4/Q4QMqf6KqjU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.indiasharesinvestment.com/india-shares/g20-challenge-on-inclusive-business-innovation-apply-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fellowships and Scholarships in India 2012</title>
		<link>http://www.indiasharesinvestment.com/microfinance-india/fellowships-and-scholarships-in-india-2012/</link>
		<comments>http://www.indiasharesinvestment.com/microfinance-india/fellowships-and-scholarships-in-india-2012/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 05:19:28 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Business Opportunities]]></category>
		<category><![CDATA[fellowship for rural development]]></category>
		<category><![CDATA[fellowship india research]]></category>
		<category><![CDATA[fellowships india 2012]]></category>
		<category><![CDATA[India Shares]]></category>
		<category><![CDATA[Microfinance India]]></category>
		<category><![CDATA[prime minister's rural development fellows scheme]]></category>
		<category><![CDATA[scholarships india 2012]]></category>
		<category><![CDATA[social science fellowships india]]></category>
		<category><![CDATA[uk india scholarship]]></category>
		<category><![CDATA[volunteer in India 2012]]></category>
		<category><![CDATA[India Share market]]></category>

		<guid isPermaLink="false">http://indiamicrofinance.com/?p=11726</guid>
		<description><![CDATA[Dr Manmohan Singh Scholarships 2012 THE PROGRAMME Dr Manmohan Singh, the Prime Minister of India, is a graduate and Honorary Fellow of St John’s College.  He is widely acknowledged as the architect of the economic reforms that have helped propel Ind...]]></description>
			<content:encoded><![CDATA[<a href="http://indiamicrofinance.com/fellowships-scholarships-india-2012.html"><img align="left" hspace="5" width="100" height="100" src="http://indiamicrofinance.com/wp-content/uploads/2011/12/fellowship-india-2012-100x100.gif" class="alignleft tfe wp-post-image" alt="rural development fellowship india" title="fellowship-india-2012" /></a>Dr Manmohan Singh Scholarships 2012 THE PROGRAMME Dr Manmohan Singh, the Prime Minister of India, is a graduate and Honorary Fellow of St John’s College.  He is widely acknowledged as the architect of the economic reforms that have helped propel India onto the World Stage.  In honour of Dr Singh St John’s College, the University [...]


Related posts:<ol><li><a href='http://indiamicrofinance.com/2012-research-microinsurance.html' rel='bookmark' title='2012 Research Conference on Microinsurance &#8211; Netherlands'>2012 Research Conference on Microinsurance &#8211; Netherlands</a></li>
<li><a href='http://indiamicrofinance.com/microfinance-scholarship-european-students-2011.html' rel='bookmark' title='Microfinance Scholarship Programme for European Students 2011'>Microfinance Scholarship Programme for European Students 2011</a></li>
</ol><img src="http://feeds.feedburner.com/~r/indiamicrofinance/~4/OiZI5GwaE18" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.indiasharesinvestment.com/microfinance-india/fellowships-and-scholarships-in-india-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times and IFC Launch 2012 Sustainable Finance Awards</title>
		<link>http://www.indiasharesinvestment.com/india-shares/financial-times-and-ifc-launch-2012-sustainable-finance-awards/</link>
		<comments>http://www.indiasharesinvestment.com/india-shares/financial-times-and-ifc-launch-2012-sustainable-finance-awards/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:15:20 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Business Opportunities]]></category>
		<category><![CDATA[financial times awards]]></category>
		<category><![CDATA[Global Sustainable Bank]]></category>
		<category><![CDATA[ifc awards finance]]></category>
		<category><![CDATA[India Shares]]></category>
		<category><![CDATA[sustainable bank of the year]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[Sustainable Investment]]></category>
		<category><![CDATA[Sustainable Investor]]></category>
		<category><![CDATA[sustainable technology]]></category>
		<category><![CDATA[India Share market]]></category>

		<guid isPermaLink="false">http://indiamicrofinance.com/?p=11662</guid>
		<description><![CDATA[The Financial Times and IFC, a member of the World Bank Group, have launched the 2012 FT/IFC Sustainable Finance Awards, the world’s leading awards for banks and other financial institutions that demonstrate leadership and innovation in integrating e...]]></description>
			<content:encoded><![CDATA[<a href="http://indiamicrofinance.com/2012-sustainable-finance-awards.html"><img align="left" hspace="5" width="100" height="100" src="http://indiamicrofinance.com/wp-content/uploads/2011/12/sustainable-finance-2012-100x100.gif" class="alignleft tfe wp-post-image" alt="sustainable finance india" title="sustainable-finance-2012" /></a>The Financial Times and IFC, a member of the World Bank Group, have launched the 2012 FT/IFC Sustainable Finance Awards, the world’s leading awards for banks and other financial institutions that demonstrate leadership and innovation in integrating environmental, social and corporate governance considerations into their business.  &#160; &#160; &#160; &#160; Now in their seventh year, [...]


Related posts:<ol><li><a href='http://indiamicrofinance.com/citi-financial-times-launch-global-ingenuity-awards-2012-innovative-urban-solutions.html' rel='bookmark' title='Citi &amp; Financial Times launch Global Ingenuity Awards 2012 for innovative urban solutions'>Citi &#038; Financial Times launch Global Ingenuity Awards 2012 for innovative urban solutions</a></li>
<li><a href='http://indiamicrofinance.com/financial-inclusion-2012.html' rel='bookmark' title='Financial Inclusion Awards &#8211; 2012'>Financial Inclusion Awards &#8211; 2012</a></li>
</ol><img src="http://feeds.feedburner.com/~r/indiamicrofinance/~4/X8e0QsPUK2g" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.indiasharesinvestment.com/india-shares/financial-times-and-ifc-launch-2012-sustainable-finance-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotion and capital subsidy schemes for MSME’s in India</title>
		<link>http://www.indiasharesinvestment.com/india-shares/promotion-and-capital-subsidy-schemes-for-msme%e2%80%99s-in-india/</link>
		<comments>http://www.indiasharesinvestment.com/india-shares/promotion-and-capital-subsidy-schemes-for-msme%e2%80%99s-in-india/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:12:52 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Business Opportunities]]></category>
		<category><![CDATA[Credit Linked Capital Subsidy Scheme]]></category>
		<category><![CDATA[India Shares]]></category>
		<category><![CDATA[Ministry of Micro]]></category>
		<category><![CDATA[plant machinery subsidy]]></category>
		<category><![CDATA[Public Procurement Policy]]></category>
		<category><![CDATA[Public Procurement Policy for Micro]]></category>
		<category><![CDATA[Small Enterprises]]></category>
		<category><![CDATA[Small Medium Enterprises]]></category>
		<category><![CDATA[India Share market]]></category>

		<guid isPermaLink="false">http://indiamicrofinance.com/?p=11630</guid>
		<description><![CDATA[Promotion of MSME Under the Public Procurement Policy for Micro and Small Enterprises (MSE), minimum share of 20% of total annual purchases of Central Ministries/Departments/PSUs has been reserved for procurement by them from MSEs. Out of 20% share of ...]]></description>
			<content:encoded><![CDATA[<a href="http://indiamicrofinance.com/msme-india.html"><img align="left" hspace="5" width="100" height="84" src="http://indiamicrofinance.com/wp-content/uploads/2011/12/msme-india-100x84.gif" class="alignleft tfe wp-post-image" alt="micro small medium enterprises" title="msme-india" /></a>Promotion of MSME Under the Public Procurement Policy for Micro and Small Enterprises (MSE), minimum share of 20% of total annual purchases of Central Ministries/Departments/PSUs has been reserved for procurement by them from MSEs. Out of 20% share of annual procurement from MSEs, a share of 4% (i.e. 20% out of 20%) has been reserved [...]


Related posts:<ol><li><a href='http://indiamicrofinance.com/government-subsidy-nabard.html' rel='bookmark' title='List of Government Sponsored Subsidy Schemes under NABARD'>List of Government Sponsored Subsidy Schemes under NABARD</a></li>
<li><a href='http://indiamicrofinance.com/prime-ministers-employment-generation.html' rel='bookmark' title='Get subsidy under Prime Minister’s Employment Generation Programme (PMEGP)'>Get subsidy under Prime Minister’s Employment Generation Programme (PMEGP)</a></li>
</ol><img src="http://feeds.feedburner.com/~r/indiamicrofinance/~4/7gc7MlEXjsw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.indiasharesinvestment.com/india-shares/promotion-and-capital-subsidy-schemes-for-msme%e2%80%99s-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Clean Energy Market Growing at US $ 2.11 Billion Annually in India</title>
		<link>http://www.indiasharesinvestment.com/sks-microfinance/rural-clean-energy-market-growing-at-us-2-11-billion-annually-in-india/</link>
		<comments>http://www.indiasharesinvestment.com/sks-microfinance/rural-clean-energy-market-growing-at-us-2-11-billion-annually-in-india/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 15:17:54 +0000</pubDate>
		<dc:creator>Abhay</dc:creator>
				<category><![CDATA[Aadhaar]]></category>
		<category><![CDATA[Bootstrapping Funds India]]></category>
		<category><![CDATA[Business Ideas India]]></category>
		<category><![CDATA[Business Opportunities]]></category>
		<category><![CDATA[Business Oppurtunities]]></category>
		<category><![CDATA[Centre For Development Finance]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Early Stage Investors]]></category>
		<category><![CDATA[Entrepreneurs India]]></category>
		<category><![CDATA[Health Care Kiosk]]></category>
		<category><![CDATA[Health Care Models India]]></category>
		<category><![CDATA[ICICI Foundation]]></category>
		<category><![CDATA[IFMR Research]]></category>
		<category><![CDATA[India Shares]]></category>
		<category><![CDATA[Nachiket Mor]]></category>
		<category><![CDATA[Renewable Energy India]]></category>
		<category><![CDATA[SKS Microfinance]]></category>
		<category><![CDATA[solar home systems]]></category>
		<category><![CDATA[solar lanterns]]></category>
		<category><![CDATA[Sugha Vazhvu]]></category>
		<category><![CDATA[UIDAI Market]]></category>
		<category><![CDATA[Venture Capitalist]]></category>
		<category><![CDATA[venture capitalist india]]></category>
		<category><![CDATA[Vinod Khosla]]></category>
		<category><![CDATA[World Resources Institute]]></category>
		<category><![CDATA[India Share market]]></category>

		<guid isPermaLink="false">http://indiamicrofinance.com/?p=7196</guid>
		<description><![CDATA[<a href="http://indiamicrofinance.com/rural-clean-energy-market-growing-211-billion-annually-india.html"><img align="left" hspace="5" width="100" height="100" src="http://indiamicrofinance.com/wp-content/uploads/2010/10/uidai11-150x150.jpg" class="alignleft tfe wp-post-image" alt="aadhar india rural clean energy" /></a>If you are a venture capital investor scouting for your next big investment opportunity, it could well be clean energy solutions addressing the bottom of the pyramid (BoP) market. Venture capital and private equity investors, who bet big on the market size matrix, may find the sheer spread of the Indian clean energy market at the [...]


Related posts:<ol><li><a href='http://indiamicrofinance.com/vinod-khosla-raises-usd-1-billion-for-new-energy-and-clean-technology-fund.html' rel='bookmark' title='Permanent Link: Vinod Khosla raises USD 1 Billion for New Energy and Clean Technology Fund'>Vinod Khosla raises USD 1 Billion for New Energy and Clean Technology Fund</a></li>
<li><a href='http://indiamicrofinance.com/solar-energy-in-india.html' rel='bookmark' title='Permanent Link: Multi Billion Dollar opportunity for Solar Energy in India'>Multi Billion Dollar opportunity for Solar Energy in India</a></li>
<li><a href='http://indiamicrofinance.com/hsbc-provides-grant-to-spandana-microfinance-to-provide-clean-energy-alternatives.html' rel='bookmark' title='Permanent Link: HSBC provides grant to Spandana Microfinance to provide clean energy alternatives'>HSBC provides grant to Spandana Microfinance to provide clean energy alternatives</a></li>
</ol><img src="http://feeds.feedburner.com/~r/indiamicrofinance/~4/3RWmtgKBWGM" height="1">]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiamicrofinance.com/rural-clean-energy-market-growing-211-billion-annually-india.html"><img align="left" hspace="5" width="100" height="100" src="http://indiamicrofinance.com/wp-content/uploads/2010/10/uidai11-150x150.jpg" class="alignleft tfe wp-post-image" alt="aadhar india rural clean energy" title="uidai11" /></a>If you are a venture capital investor scouting for your next big investment opportunity, it could well be clean energy solutions addressing the bottom of the pyramid (BoP) market. Venture capital and private equity investors, who bet big on the market size matrix, may find the sheer spread of the Indian clean energy market at the [...]</p>
<p>Related posts:
<ol>
<li><a href='http://indiamicrofinance.com/vinod-khosla-raises-usd-1-billion-for-new-energy-and-clean-technology-fund.html' rel='bookmark' title='Permanent Link: Vinod Khosla raises USD 1 Billion for New Energy and Clean Technology Fund'>Vinod Khosla raises USD 1 Billion for New Energy and Clean Technology Fund</a></li>
<li><a href='http://indiamicrofinance.com/solar-energy-in-india.html' rel='bookmark' title='Permanent Link: Multi Billion Dollar opportunity for Solar Energy in India'>Multi Billion Dollar opportunity for Solar Energy in India</a></li>
<li><a href='http://indiamicrofinance.com/hsbc-provides-grant-to-spandana-microfinance-to-provide-clean-energy-alternatives.html' rel='bookmark' title='Permanent Link: HSBC provides grant to Spandana Microfinance to provide clean energy alternatives'>HSBC provides grant to Spandana Microfinance to provide clean energy alternatives</a></li>
</ol>
<p><img src="http://feeds.feedburner.com/~r/indiamicrofinance/~4/3RWmtgKBWGM" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiasharesinvestment.com/sks-microfinance/rural-clean-energy-market-growing-at-us-2-11-billion-annually-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.indiasharesinvestment.com @ 2012-02-04 14:48:25 -->
