<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Shares Investment Blog &#187; Technology Sector</title>
	<atom:link href="http://www.indiasharesinvestment.com/category/technology-sector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiasharesinvestment.com</link>
	<description>Best picks for the Indian Share Market</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Apple’s iPhone dominated the US, global smartphone markets in Q4: report</title>
		<link>http://www.indiasharesinvestment.com/india-shares/apple%e2%80%99s-iphone-dominated-the-us-global-smartphone-markets-in-q4-report/</link>
		<comments>http://www.indiasharesinvestment.com/india-shares/apple%e2%80%99s-iphone-dominated-the-us-global-smartphone-markets-in-q4-report/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:31:01 +0000</pubDate>
		<dc:creator>Pankaj Lakhotia</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[India Shares]]></category>
		<category><![CDATA[Technology Sector]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[India Share market]]></category>

		<guid isPermaLink="false">http://www.indiasharesinvestment.com/?guid=981f7347d6fc8b271a88d9991299951b</guid>
		<description><![CDATA[
    
            
                            
        

Apple's iPhone dominated the US as well as worldwide smartphone markets during the three months to December, a fresh report by NPD and IDC revealed. 
Apple sold a record 37 million iPhones durin...]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><div class="field field-type-filefield field-field-image">
    <div class="field-items">
            <div class="field-item odd">
                    <img  class="imagefield imagefield-field_image" width="489" height="444" alt="Apple’s iPhone dominated the US, global smartphone markets in Q4: report" src="http://stockwatch.in/files/apple-iphone_0.jpg?1328614238" />        </div>
        </div>
</div>
<p>Apple's iPhone dominated the US as well as worldwide smartphone markets during the three months to December, a fresh report by NPD and IDC revealed. </p>
<p>Apple sold a record 37 million iPhones during the last quarter of 2011. Released figures show that Apple grabbed 23.5 per cent of the worldwide smartphone market during the three months through December, up from 15.9 per cent in the corresponding period of the previous year. </p><!-- google_ad_section_end --><div class='adsense adsense_managed'>
<script type="text/javascript"><!--
google_ad_client = "pub-0856505169071067";
/* 234x60 */
google_ad_slot = "6793837467";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div><p><a href="http://stockwatch.in/apple-s-iphone-dominated-us-global-smartphone-markets-q4-report-29326" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.indiasharesinvestment.com/india-shares/apple%e2%80%99s-iphone-dominated-the-us-global-smartphone-markets-in-q4-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s new “Solve for X” project dedicated to tackling world&#8217;s biggest problems</title>
		<link>http://www.indiasharesinvestment.com/india-shares/google%e2%80%99s-new-%e2%80%9csolve-for-x%e2%80%9d-project-dedicated-to-tackling-worlds-biggest-problems/</link>
		<comments>http://www.indiasharesinvestment.com/india-shares/google%e2%80%99s-new-%e2%80%9csolve-for-x%e2%80%9d-project-dedicated-to-tackling-worlds-biggest-problems/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:13:31 +0000</pubDate>
		<dc:creator>Pankaj Lakhotia</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[India Shares]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology Sector]]></category>
		<category><![CDATA[India Share market]]></category>

		<guid isPermaLink="false">http://www.indiasharesinvestment.com/?guid=bb915c34d82872336785c53fc8d9ff66</guid>
		<description><![CDATA[Internet search giant’s attempts to design a website which would serve as a communication channel for "moonshot thinking" have taken the form of its newly-unveiled project called "Solve for X" --- a dedicated website aimed at encouraging problem-solv...]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><img src="http://stockwatch.in/files/solve-for-x.jpg" width="200" height="150" alt="Google’s new “Solve for X” project dedicated to tackling world&#039;s biggest problems" />Internet search giant’s attempts to design a website which would serve as a communication channel for "moonshot thinking" have taken the form of its newly-unveiled project called "Solve for X" --- a dedicated website aimed at encouraging problem-solving and teamwork for finding “radical” solutions to some of the world’s biggest problems. </p><!-- google_ad_section_end --><div class='adsense adsense_managed'>
<script type="text/javascript"><!--
google_ad_client = "pub-0856505169071067";
/* 234x60 */
google_ad_slot = "6793837467";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div><p><a href="http://stockwatch.in/google-s-new-solve-x-project-dedicated-tackling-worlds-biggest-problems-29324" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.indiasharesinvestment.com/india-shares/google%e2%80%99s-new-%e2%80%9csolve-for-x%e2%80%9d-project-dedicated-to-tackling-worlds-biggest-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European regulatory group asks Google to delay its privacy policy consolidation</title>
		<link>http://www.indiasharesinvestment.com/india-shares/european-regulatory-group-asks-google-to-delay-its-privacy-policy-consolidation/</link>
		<comments>http://www.indiasharesinvestment.com/india-shares/european-regulatory-group-asks-google-to-delay-its-privacy-policy-consolidation/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:00:35 +0000</pubDate>
		<dc:creator>Rupinder Khatra</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[India Shares]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology Sector]]></category>
		<category><![CDATA[India Share market]]></category>

		<guid isPermaLink="false">http://www.indiasharesinvestment.com/?guid=3a4bf8807d71d88fc5a40edb915b58a0</guid>
		<description><![CDATA[In its Thursday letter addressed to Google CEO Larry Page, a European regulatory group - the Article 29 Working Party – has sought the postponement of the Internet search giant’s planned move in the direction of privacy policy consolidation. read more]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><img src="http://stockwatch.in/files/google-013.jpg" width="200" height="150" alt="European regulatory group asks Google to delay its privacy policy consolidation" />In its Thursday letter addressed to Google CEO Larry Page, a European regulatory group - the Article 29 Working Party – has sought the postponement of the Internet search giant’s planned move in the direction of privacy policy consolidation. </p><!-- google_ad_section_end --><!--adsense: ad limit reached for type--><p><a href="http://stockwatch.in/european-regulatory-group-asks-google-delay-its-privacy-policy-consolidation-29322" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.indiasharesinvestment.com/india-shares/european-regulatory-group-asks-google-to-delay-its-privacy-policy-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft loses key Windows Phone employee to Amazon</title>
		<link>http://www.indiasharesinvestment.com/india-shares/microsoft-loses-key-windows-phone-employee-to-amazon/</link>
		<comments>http://www.indiasharesinvestment.com/india-shares/microsoft-loses-key-windows-phone-employee-to-amazon/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:57:25 +0000</pubDate>
		<dc:creator>Pankaj Lakhotia</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[India Shares]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology Sector]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[India Share market]]></category>

		<guid isPermaLink="false">http://www.indiasharesinvestment.com/?guid=34faf712a0efa1ff04163f37638fcc70</guid>
		<description><![CDATA[In a development first reported by ZDNet, one of Microsoft’s key Windows Phone employees, Brandon Watson, has quit the software giant to join the online retail biggie Amazon, where he would work on Kindle apps. read more]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><img src="http://stockwatch.in/files/microsoft_15.jpg" width="155" height="150" alt="Microsoft loses key Windows Phone employee to Amazon" />In a development first reported by ZDNet, one of Microsoft’s key Windows Phone employees, Brandon Watson, has quit the software giant to join the online retail biggie Amazon, where he would work on Kindle apps. </p><!-- google_ad_section_end --><!--adsense: ad limit reached for type--><p><a href="http://stockwatch.in/microsoft-loses-key-windows-phone-employee-amazon-29321" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.indiasharesinvestment.com/india-shares/microsoft-loses-key-windows-phone-employee-to-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymous hackers sneak onto conference call between FBI and foreign law-enforcement agencies</title>
		<link>http://www.indiasharesinvestment.com/india-shares/anonymous-hackers-sneak-onto-conference-call-between-fbi-and-foreign-law-enforcement-agencies/</link>
		<comments>http://www.indiasharesinvestment.com/india-shares/anonymous-hackers-sneak-onto-conference-call-between-fbi-and-foreign-law-enforcement-agencies/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:54:13 +0000</pubDate>
		<dc:creator>Rupinder Khatra</dc:creator>
				<category><![CDATA[India Shares]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology Sector]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[India Share market]]></category>

		<guid isPermaLink="false">http://www.indiasharesinvestment.com/?guid=04277c0b8d0279e8e546e767791b506f</guid>
		<description><![CDATA[On Friday, computer hacking group Anonymous said in a notably haughty announcement that it had eavesdropped on a conference call – concerning how to tackle the cyber-pirate group - between the FBI, Scotland Yard and other overseas law-enforcement age...]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><img src="http://stockwatch.in/files/fbi-logo-7.jpg" width="150" height="150" alt="Anonymous hackers sneak onto conference call between FBI and foreign law-enforcement agencies" />On Friday, computer hacking group Anonymous said in a notably haughty announcement that it had eavesdropped on a conference call – concerning how to tackle the cyber-pirate group - between the FBI, Scotland Yard and other overseas law-enforcement agencies, including those in Ireland, Germany, France, Sweden, and the Netherlands. </p><!-- google_ad_section_end --><!--adsense: ad limit reached for type--><p><a href="http://stockwatch.in/anonymous-hackers-sneak-conference-call-between-fbi-and-foreign-law-enforcement-agencies-29320" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.indiasharesinvestment.com/india-shares/anonymous-hackers-sneak-onto-conference-call-between-fbi-and-foreign-law-enforcement-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.indiasharesinvestment.com @ 2012-02-07 23:45:19 -->
