<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Shares Investment Blog</title>
	<atom:link href="http://www.indiasharesinvestment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiasharesinvestment.com</link>
	<description>Best picks for the Indian Share Market</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:44:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Block deal in Dewan Housing; stock gains 5%</title>
		<link>http://www.indiasharesinvestment.com/india-shares/block-deal-in-dewan-housing-stock-gains-5/</link>
		<comments>http://www.indiasharesinvestment.com/india-shares/block-deal-in-dewan-housing-stock-gains-5/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:44:07 +0000</pubDate>
		<dc:creator>Moneycontrol.com editor@moneycontrol.com</dc:creator>
				<category><![CDATA[India Shares]]></category>
		<category><![CDATA[India Share market]]></category>

		<guid isPermaLink="false">http://www.moneycontrol.com/india/newsarticle/stocksnews.php?autono=446174</guid>
		<description><![CDATA[There was a block deal of 77.13 lakh Dewan Housing shares on NSE at Rs 205.50, reports CNBCTV18. It touched an intra day high of Rs 217.25 and an intra day low of Rs 199.25. At 12:42 hrs the share was quoting at Rs 209.95, up Rs 10.05, or 5.03% on the NSE. ]]></description>
			<content:encoded><![CDATA[There was a block deal of 77.13 lakh Dewan Housing shares on NSE at Rs 205.50, reports CNBCTV18. It touched an intra day high of Rs 217.25 and an intra day low of Rs 199.25. At 12:42 hrs the share was quoting at Rs 209.95, up Rs 10.05, or 5.03% on the NSE. ]]></content:encoded>
			<wfw:commentRss>http://www.indiasharesinvestment.com/india-shares/block-deal-in-dewan-housing-stock-gains-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY Axis Bank, HDIL: Dealers</title>
		<link>http://www.indiasharesinvestment.com/india-shares/buy-axis-bank-hdil-dealers/</link>
		<comments>http://www.indiasharesinvestment.com/india-shares/buy-axis-bank-hdil-dealers/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:23:34 +0000</pubDate>
		<dc:creator>BloombergUTV - Top Stories</dc:creator>
				<category><![CDATA[India Shares]]></category>
		<category><![CDATA[India Share market]]></category>

		<guid isPermaLink="false">tag:www.bloombergutv.com://b56f0db5a235a83b34253844e36efcc8</guid>
		<description><![CDATA[Also advising clients to sell auto stocks like Maruti]]></description>
			<content:encoded><![CDATA[Also advising clients to sell auto stocks like Maruti]]></content:encoded>
			<wfw:commentRss>http://www.indiasharesinvestment.com/india-shares/buy-axis-bank-hdil-dealers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia billionaires set world beating pace</title>
		<link>http://www.indiasharesinvestment.com/india-shares/asia-billionaires-set-world-beating-pace/</link>
		<comments>http://www.indiasharesinvestment.com/india-shares/asia-billionaires-set-world-beating-pace/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:53:23 +0000</pubDate>
		<dc:creator>BloombergUTV - Top Stories</dc:creator>
				<category><![CDATA[India Shares]]></category>
		<category><![CDATA[India Share market]]></category>

		<guid isPermaLink="false">tag:www.bloombergutv.com://a1baabd8ae6ae1b85cfcf3e8f664e190</guid>
		<description><![CDATA[Asian billionaires increased their wealth as the region's rich expanded their fortunes at world's quickest pace  ]]></description>
			<content:encoded><![CDATA[<p>Asian billionaires increased their wealth as the region&#8217;s rich expanded their fortunes at world&#8217;s quickest pace  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiasharesinvestment.com/india-shares/asia-billionaires-set-world-beating-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian bllionaires set world beating pace</title>
		<link>http://www.indiasharesinvestment.com/india-shares/asian-bllionaires-set-world-beating-pace/</link>
		<comments>http://www.indiasharesinvestment.com/india-shares/asian-bllionaires-set-world-beating-pace/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:53:23 +0000</pubDate>
		<dc:creator>BloombergUTV - Top Stories</dc:creator>
				<category><![CDATA[India Shares]]></category>
		<category><![CDATA[India Share market]]></category>

		<guid isPermaLink="false">tag:www.bloombergutv.com://5b40f60166c73aae3c099e8892a2a434</guid>
		<description><![CDATA[Asian billionaires increased their wealth as the region's rich expanded their fortunes at world's quickest pace  ]]></description>
			<content:encoded><![CDATA[Asian billionaires increased their wealth as the region's rich expanded their fortunes at world's quickest pace  ]]></content:encoded>
			<wfw:commentRss>http://www.indiasharesinvestment.com/india-shares/asian-bllionaires-set-world-beating-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bata India hits 52week high</title>
		<link>http://www.indiasharesinvestment.com/india-shares/bata-india-hits-52week-high/</link>
		<comments>http://www.indiasharesinvestment.com/india-shares/bata-india-hits-52week-high/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:37:01 +0000</pubDate>
		<dc:creator>Moneycontrol.com editor@moneycontrol.com</dc:creator>
				<category><![CDATA[India Shares]]></category>
		<category><![CDATA[India Share market]]></category>

		<guid isPermaLink="false">http://www.moneycontrol.com/india/newsarticle/stocksnews.php?autono=446143</guid>
		<description><![CDATA[Bata India touched a 52week high of Rs 255.40. At 11:34 hrs the share was quoting at Rs 251.10, up Rs 10.45, or 4.34%. It was trading with volumes of 486,249 shares.]]></description>
			<content:encoded><![CDATA[Bata India touched a 52week high of Rs 255.40. At 11:34 hrs the share was quoting at Rs 251.10, up Rs 10.45, or 4.34%. It was trading with volumes of 486,249 shares.]]></content:encoded>
			<wfw:commentRss>http://www.indiasharesinvestment.com/india-shares/bata-india-hits-52week-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
