<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Shares Investment Blog</title>
	<atom:link href="http://www.indiasharesinvestment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiasharesinvestment.com</link>
	<description>Best picks for the Indian Share Market</description>
	<lastBuildDate>Thu, 17 May 2012 18:19:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bhutan counts the cost of trying to buy happiness</title>
		<link>http://www.indiasharesinvestment.com/topnews/bhutan-counts-the-cost-of-trying-to-buy-happiness/</link>
		<comments>http://www.indiasharesinvestment.com/topnews/bhutan-counts-the-cost-of-trying-to-buy-happiness/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:19:44 +0000</pubDate>
		<dc:creator>Reuters: Top News</dc:creator>
				<category><![CDATA[India Shares]]></category>
		<category><![CDATA[topNews]]></category>
		<category><![CDATA[India Share market]]></category>

		<guid isPermaLink="false">http://www.indiasharesinvestment.com/?guid=912625f8fa2d110e9af0072019c11a9c</guid>
		<description><![CDATA[THIMPHU, Bhutan (Reuters) - They say you can't buy happiness - and it's something Bhutan is finding out the hard way.
  
]]></description>
			<content:encoded><![CDATA[THIMPHU, Bhutan (Reuters) - They say you can't buy happiness - and it's something Bhutan is finding out the hard way.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/INtopNews?a=HqnwW4kjoHc:R4ni7NGJ_sk:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/INtopNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INtopNews?a=HqnwW4kjoHc:R4ni7NGJ_sk:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/INtopNews?i=HqnwW4kjoHc:R4ni7NGJ_sk:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INtopNews?a=HqnwW4kjoHc:R4ni7NGJ_sk:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/INtopNews?i=HqnwW4kjoHc:R4ni7NGJ_sk:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/INtopNews/~4/HqnwW4kjoHc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.indiasharesinvestment.com/topnews/bhutan-counts-the-cost-of-trying-to-buy-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj Auto: good results, but can growth be maintained?</title>
		<link>http://www.indiasharesinvestment.com/india-shares/bajaj-auto-good-results-but-can-growth-be-maintained/</link>
		<comments>http://www.indiasharesinvestment.com/india-shares/bajaj-auto-good-results-but-can-growth-be-maintained/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:15:00 +0000</pubDate>
		<dc:creator>Mark to Market &#124; Vatsala Kamat</dc:creator>
				<category><![CDATA[India Shares]]></category>
		<category><![CDATA[India Share market]]></category>

		<guid isPermaLink="false">http://www.livemint.com/2012/05/17224502/Bajaj-Auto-good-results-but.html</guid>
		<description><![CDATA[Bajaj Auto’s operating efficiency is mirrored in the fact that the 12% growth in revenue trickled down to a similar growth in net profit to Rs752 crore]]></description>
			<content:encoded><![CDATA[Bajaj Auto’s operating efficiency is mirrored in the fact that the 12% growth in revenue trickled down to a similar growth in net profit to Rs752 crore]]></content:encoded>
			<wfw:commentRss>http://www.indiasharesinvestment.com/india-shares/bajaj-auto-good-results-but-can-growth-be-maintained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India approves plan for Turkmenistan gas imports</title>
		<link>http://www.indiasharesinvestment.com/topnews/india-approves-plan-for-turkmenistan-gas-imports/</link>
		<comments>http://www.indiasharesinvestment.com/topnews/india-approves-plan-for-turkmenistan-gas-imports/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:10:22 +0000</pubDate>
		<dc:creator>Reuters: Top News</dc:creator>
				<category><![CDATA[India Shares]]></category>
		<category><![CDATA[topNews]]></category>
		<category><![CDATA[India Share market]]></category>

		<guid isPermaLink="false">http://www.indiasharesinvestment.com/?guid=7724819f00a7ff16b3e821b1ff8ed291</guid>
		<description><![CDATA[NEW DELHI (Reuters) - The cabinet on Thursday allowed state-run gas-firm GAIL (India) Ltd to sign a gas purchase agreement with Turkmenistan's national oil firm, for supplies from a planned multi-national pipeline, a government statement said.
  
]]></description>
			<content:encoded><![CDATA[NEW DELHI (Reuters) - The cabinet on Thursday allowed state-run gas-firm GAIL (India) Ltd to sign a gas purchase agreement with Turkmenistan's national oil firm, for supplies from a planned multi-national pipeline, a government statement said.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/INtopNews?a=pM2P46rDZ5s:by-7vtcD2HQ:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/INtopNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INtopNews?a=pM2P46rDZ5s:by-7vtcD2HQ:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/INtopNews?i=pM2P46rDZ5s:by-7vtcD2HQ:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INtopNews?a=pM2P46rDZ5s:by-7vtcD2HQ:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/INtopNews?i=pM2P46rDZ5s:by-7vtcD2HQ:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/INtopNews/~4/pM2P46rDZ5s" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.indiasharesinvestment.com/topnews/india-approves-plan-for-turkmenistan-gas-imports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping not so fashionable any more</title>
		<link>http://www.indiasharesinvestment.com/india-shares/shopping-not-so-fashionable-any-more/</link>
		<comments>http://www.indiasharesinvestment.com/india-shares/shopping-not-so-fashionable-any-more/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:38:00 +0000</pubDate>
		<dc:creator>Mark to Market &#124; Pallavi Pengonda</dc:creator>
				<category><![CDATA[India Shares]]></category>
		<category><![CDATA[India Share market]]></category>

		<guid isPermaLink="false">http://www.livemint.com/2012/05/17220808/Shopping-not-so-fashionable-an.html</guid>
		<description><![CDATA[Shoppers Stop performed comparatively better than Pantaloon on the like-to-like, or same-store sales front, which indicates the sales performance of stores that have been in business for at least a year]]></description>
			<content:encoded><![CDATA[Shoppers Stop performed comparatively better than Pantaloon on the like-to-like, or same-store sales front, which indicates the sales performance of stores that have been in business for at least a year]]></content:encoded>
			<wfw:commentRss>http://www.indiasharesinvestment.com/india-shares/shopping-not-so-fashionable-any-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate-sensitive sectors may remain under pressure</title>
		<link>http://www.indiasharesinvestment.com/india-shares/rate-sensitive-sectors-may-remain-under-pressure/</link>
		<comments>http://www.indiasharesinvestment.com/india-shares/rate-sensitive-sectors-may-remain-under-pressure/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:35:00 +0000</pubDate>
		<dc:creator>View of Ambit Capital</dc:creator>
				<category><![CDATA[India Shares]]></category>
		<category><![CDATA[India Share market]]></category>

		<guid isPermaLink="false">http://www.livemint.com/2012/05/17220527/Ratesensitive-sectors-may-rem.html</guid>
		<description><![CDATA[Fading of exports growth coupled with high import demand may widen current account deficit]]></description>
			<content:encoded><![CDATA[Fading of exports growth coupled with high import demand may widen current account deficit]]></content:encoded>
			<wfw:commentRss>http://www.indiasharesinvestment.com/india-shares/rate-sensitive-sectors-may-remain-under-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.indiasharesinvestment.com @ 2012-05-17 16:46:30 -->
