<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>India Shares Investment Blog</title>
	<link>http://www.indiasharesinvestment.com</link>
	<description>Best picks for the Indian Share Market</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:45:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Pranab to present Budget on Mar 16</title>
		<description><![CDATA[Parliamentary affairs minister Pawan Kumar Bansal said the Budget session of Parliament will start on March 12, with the Railway Budget slated to be presented on March 14.]]></description>
		<link>http://www.indiasharesinvestment.com/uncategorized/pranab-to-present-budget-on-mar-16/</link>
			</item>
	<item>
		<title>Manappuram shares tank 15% on RBI rap</title>
		<description><![CDATA[Shares of the company plunged 15.83 per cent on the Bombay Stock Exchange at 1.24 pm, trading at Rs 47.85. On the National Stock Exchange, shared were down 15.07 per cent at Rs 47.90]]></description>
		<link>http://www.indiasharesinvestment.com/india-shares/manappuram-shares-tank-15-on-rbi-rap/</link>
			</item>
	<item>
		<title>Indian airlines to be allowed to import jet fuel</title>
		<description><![CDATA[REUTERS - India's airlines will be allowed to import jet fuel directly, Aviation Minister Ajit Singh said on Tuesday.
  
]]></description>
		<link>http://www.indiasharesinvestment.com/topnews/indian-airlines-to-be-allowed-to-import-jet-fuel/</link>
			</item>
	<item>
		<title>Maldives police mutiny, take over state broadcaster &#8211; witnesses</title>
		<description><![CDATA[MALE (Reuters) - Mutinying police on the holiday islands of the Maldives took over the state broadcaster on Tuesday and issued an opposition-linked station's calls for people to come on the streets to overthrow President Mohamed Nasheed, witnesses said...]]></description>
		<link>http://www.indiasharesinvestment.com/topnews/maldives-police-mutiny-take-over-state-broadcaster-witnesses/</link>
			</item>
	<item>
		<title>GoM okays direct ATF import, Jet Air, KFA fly high</title>
		<description><![CDATA[ Shares of Jet Airways rose 8.15%  to Rs 322 after the Empowered Group of Ministers okayed direct import of aviation turbine fuel, which contributed to nearly 40% of the operating cost to an airline. Though, the EGOM’s decision  needs a cabinet nod]]></description>
		<link>http://www.indiasharesinvestment.com/india-shares/gom-okays-direct-atf-import-jet-air-kfa-fly-high/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.indiasharesinvestment.com @ 2012-02-07 01:54:43 -->
