<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>India Shares Investment Blog</title>
	<link>http://www.indiasharesinvestment.com</link>
	<description>Best picks for the Indian Share Market</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:44:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Block deal in Dewan Housing; stock gains 5%</title>
		<description>There was a block deal of 77.13 lakh Dewan Housing shares on NSE at Rs 205.50, reports CNBCTV18. It touched an intra day high of Rs 217.25 and an intra day low of Rs 199.25. At 12:42 hrs the share was quoting at Rs 209.95, up Rs 10.05, or 5.03% ...</description>
		<link>http://www.indiasharesinvestment.com/india-shares/block-deal-in-dewan-housing-stock-gains-5/</link>
			</item>
	<item>
		<title>BUY Axis Bank, HDIL: Dealers</title>
		<description>Also advising clients to sell auto stocks like Maruti </description>
		<link>http://www.indiasharesinvestment.com/india-shares/buy-axis-bank-hdil-dealers/</link>
			</item>
	<item>
		<title>Asia billionaires set world beating pace</title>
		<description>Asian billionaires increased their wealth as the region's rich expanded their fortunes at world's quickest pace   </description>
		<link>http://www.indiasharesinvestment.com/india-shares/asia-billionaires-set-world-beating-pace/</link>
			</item>
	<item>
		<title>Asian bllionaires set world beating pace</title>
		<description>Asian billionaires increased their wealth as the region's rich expanded their fortunes at world's quickest pace   </description>
		<link>http://www.indiasharesinvestment.com/india-shares/asian-bllionaires-set-world-beating-pace/</link>
			</item>
	<item>
		<title>Bata India hits 52week high</title>
		<description>Bata India touched a 52week high of Rs 255.40. At 11:34 hrs the share was quoting at Rs 251.10, up Rs 10.45, or 4.34%. It was trading with volumes of 486,249 shares. </description>
		<link>http://www.indiasharesinvestment.com/india-shares/bata-india-hits-52week-high/</link>
			</item>
</channel>
</rss>
