<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cranes Software maintains its march ahead</title>
	<atom:link href="http://www.indiasharesinvestment.com/india-shares/cranes-software-maintains-its-march-ahead/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiasharesinvestment.com/india-shares/cranes-software-maintains-its-march-ahead/</link>
	<description>Best picks for the Indian Share Market</description>
	<lastBuildDate>Tue, 23 Aug 2011 09:36:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: vidur amin</title>
		<link>http://www.indiasharesinvestment.com/india-shares/cranes-software-maintains-its-march-ahead/comment-page-1/#comment-537</link>
		<dc:creator>vidur amin</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneycontrol.com/india/newsarticle/stocksnews.php?autono=441236#comment-537</guid>
		<description>hey satish. i recommend you dont sell your shares in cranes software. if you are looking for a quick return it is unlikely to happen. however in a years time i predict the price will triple due to a boost to the financial reemergence. a low for the share will be around Rs16. then as the indian economy starts to recover from the recession( aprorx 80 to 100 day) there will be a huge inflow of money and the demand for this share will be huge. For more information email me at amiv5130@gordonstoun.org.uk</description>
		<content:encoded><![CDATA[<p>hey satish. i recommend you dont sell your shares in cranes software. if you are looking for a quick return it is unlikely to happen. however in a years time i predict the price will triple due to a boost to the financial reemergence. a low for the share will be around Rs16. then as the indian economy starts to recover from the recession( aprorx 80 to 100 day) there will be a huge inflow of money and the demand for this share will be huge. For more information email me at <a href="mailto:amiv5130@gordonstoun.org.uk">amiv5130@gordonstoun.org.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satish</title>
		<link>http://www.indiasharesinvestment.com/india-shares/cranes-software-maintains-its-march-ahead/comment-page-1/#comment-470</link>
		<dc:creator>satish</dc:creator>
		<pubDate>Tue, 23 Feb 2010 06:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneycontrol.com/india/newsarticle/stocksnews.php?autono=441236#comment-470</guid>
		<description>I have 1000 shares of crane software @ Rs.24.
As of now every day price is declining. Today it is Rs.18, should I sell now? Has nulcear deal come to Cranes?
Please advise</description>
		<content:encoded><![CDATA[<p>I have 1000 shares of crane software @ Rs.24.<br />
As of now every day price is declining. Today it is Rs.18, should I sell now? Has nulcear deal come to Cranes?<br />
Please advise</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.indiasharesinvestment.com @ 2012-02-08 01:44:28 -->
