Mutual Fund Dividend Announced and its Record Date up to July 16th 2010
Mutual Fund Dividend Announced and its Record Date
| Schemes | Date | Div(Rs) |
| Birla SL Basic Industries (D) | 16/07/10 | 2.5 |
| Birla SL India GenNext (D) | 16/07/10 | 1 |
| Birla Sun Life Midcap Fund -A (D) | 16/07/10 | 1.5 |
| Tata Mid Cap Fund (D) | 16/07/10 | 1.5 |
| UTI Top 100 Fund (D) | 13/07/10 | 1.2 |
| Tata Pure Equity Fund (D) | 9/7/2010 | 2 |
| ICICI Pru Discovery Fund (D) | 28/06/10 | 1 |
| ICICI Pru Growth (D) | 28/06/10 | 1 |
| Birla SL Dividend Yield (D) | 25/06/10 | 0.71 |
| Birla SL Infrastructure -A (D) | 25/06/10 | 0.73 |
| Principal Large Cap Fund (D) | 24/06/10 | 1.5 |
| UTI Banking Sector (D) | 24/06/10 | 1 |
| Tata Equity Opp. Fund (D) | 22/06/10 | 0.5 |
| Franklin India Prima Fund (D) | 18/06/10 | 8 |
| Tata Contra Fund (D) | 18/06/10 | 1 |
| UTI Master Value Fund (D) | 16/06/10 | 2.25 |
| UTI Wealth Builder Fund (D) | 3/6/2010 | 1 |
Mutual Fund Dividend Announced and its Record Date up to July 16th 2010 is a post from: First Blog for Indian Financial Market
Tags: India Share market, India Shares

