<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Suzlon energy invest or not @ Rs 80</title>
	<atom:link href="http://www.indiasharesinvestment.com/suzlon/suzloan-energy-invest-or-not-rs-80/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiasharesinvestment.com/suzlon/suzloan-energy-invest-or-not-rs-80/</link>
	<description>Best picks for the Indian Share Market</description>
	<lastBuildDate>Sun, 18 Jul 2010 05:14:29 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Priya</title>
		<link>http://www.indiasharesinvestment.com/suzlon/suzloan-energy-invest-or-not-rs-80/comment-page-1/#comment-1353</link>
		<dc:creator>Priya</dc:creator>
		<pubDate>Thu, 22 Apr 2010 11:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiasharesinvestment.com/suzlon/suzloan-energy-invest-or-not-rs-80/#comment-1353</guid>
		<description>A price of 72 (CMP) for the world&#039;s 5th largest wind turbine manufacturer is not bad at all.</description>
		<content:encoded><![CDATA[<p>A price of 72 (CMP) for the world&#8217;s 5th largest wind turbine manufacturer is not bad at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Active Trader Links</title>
		<link>http://www.indiasharesinvestment.com/suzlon/suzloan-energy-invest-or-not-rs-80/comment-page-1/#comment-1032</link>
		<dc:creator>Active Trader Links</dc:creator>
		<pubDate>Thu, 08 Apr 2010 09:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiasharesinvestment.com/suzlon/suzloan-energy-invest-or-not-rs-80/#comment-1032</guid>
		<description>Its definitely a good buy as statistics are showing that it&#039;s increasing its revenues and cutting its debts so such a profitable organization would definitely be  a good buy.</description>
		<content:encoded><![CDATA[<p>Its definitely a good buy as statistics are showing that it&#8217;s increasing its revenues and cutting its debts so such a profitable organization would definitely be  a good buy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
