<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Shares Investment Blog &#187; India Share market</title>
	<atom:link href="http://www.indiasharesinvestment.com/tag/india-share-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiasharesinvestment.com</link>
	<description>Best picks for the Indian Share Market</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jadeja hits IPL jackpot, England players ignored</title>
		<link>http://www.indiasharesinvestment.com/topnews/jadeja-hits-ipl-jackpot-england-players-ignored/</link>
		<comments>http://www.indiasharesinvestment.com/topnews/jadeja-hits-ipl-jackpot-england-players-ignored/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:00:38 +0000</pubDate>
		<dc:creator>Reuters: Top News</dc:creator>
				<category><![CDATA[India Shares]]></category>
		<category><![CDATA[topNews]]></category>
		<category><![CDATA[India Share market]]></category>

		<guid isPermaLink="false">http://www.indiasharesinvestment.com/?guid=8b2244ede67d15b0fca5a0468bd6c68c</guid>
		<description><![CDATA[NEW DELHI (Reuters) - Indian all-rounder Ravindra Jadeja fetched a bid worth more than $2 million, the highest in Saturday's Indian Premier League (IPL) auction, while there was no taker for frontline England players.
  
]]></description>
			<content:encoded><![CDATA[NEW DELHI (Reuters) - Indian all-rounder Ravindra Jadeja fetched a bid worth more than $2 million, the highest in Saturday's Indian Premier League (IPL) auction, while there was no taker for frontline England players.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/INtopNews?a=2IkfSopJHyc:cDnpzhwflr4:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/INtopNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INtopNews?a=2IkfSopJHyc:cDnpzhwflr4:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/INtopNews?i=2IkfSopJHyc:cDnpzhwflr4:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INtopNews?a=2IkfSopJHyc:cDnpzhwflr4:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/INtopNews?i=2IkfSopJHyc:cDnpzhwflr4:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/INtopNews/~4/2IkfSopJHyc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.indiasharesinvestment.com/topnews/jadeja-hits-ipl-jackpot-england-players-ignored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 title race could be an ugly battle</title>
		<link>http://www.indiasharesinvestment.com/topnews/f1-title-race-could-be-an-ugly-battle/</link>
		<comments>http://www.indiasharesinvestment.com/topnews/f1-title-race-could-be-an-ugly-battle/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:59:40 +0000</pubDate>
		<dc:creator>Reuters: Top News</dc:creator>
				<category><![CDATA[India Shares]]></category>
		<category><![CDATA[topNews]]></category>
		<category><![CDATA[India Share market]]></category>

		<guid isPermaLink="false">http://www.indiasharesinvestment.com/?guid=ebf140d9bc4a43ab119eed6bd5accd32</guid>
		<description><![CDATA[LONDON (Reuters) - Formula One cars are not a sight for sore eyes this season but, on the basis of the first four launches, at least one ugly duckling looks likely to turn into a swan as the year progresses.
  
]]></description>
			<content:encoded><![CDATA[LONDON (Reuters) - Formula One cars are not a sight for sore eyes this season but, on the basis of the first four launches, at least one ugly duckling looks likely to turn into a swan as the year progresses.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/INtopNews?a=hJR_2ybZZ7A:Bog2lku9mrM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/INtopNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INtopNews?a=hJR_2ybZZ7A:Bog2lku9mrM:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/INtopNews?i=hJR_2ybZZ7A:Bog2lku9mrM:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INtopNews?a=hJR_2ybZZ7A:Bog2lku9mrM:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/INtopNews?i=hJR_2ybZZ7A:Bog2lku9mrM:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/INtopNews/~4/hJR_2ybZZ7A" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.indiasharesinvestment.com/topnews/f1-title-race-could-be-an-ugly-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL auction: No takers for old players</title>
		<link>http://www.indiasharesinvestment.com/india-shares/ipl-auction-no-takers-for-old-players/</link>
		<comments>http://www.indiasharesinvestment.com/india-shares/ipl-auction-no-takers-for-old-players/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:14:44 +0000</pubDate>
		<dc:creator>Business Today&#124; LATEST HEADLINES</dc:creator>
				<category><![CDATA[India Shares]]></category>
		<category><![CDATA[India Share market]]></category>

		<guid isPermaLink="false">http://businesstoday.feedsportal.com/c/33681/f/593013/s/1c6524e1/l/0Lbusinesstoday0Bintoday0Bin0Cstory0Cipl0E50Eauction0Evvs0Elaxman0Esourav0Eganguly0C10C221630Bhtml/story01.htm</guid>
		<description><![CDATA[VVS Laxman found no takers and as Sahara snapped ties with BCCI, Sourav Ganguly was also left out.]]></description>
			<content:encoded><![CDATA[VVS Laxman found no takers and as Sahara snapped ties with BCCI, Sourav Ganguly was also left out.<img width='1' height='1' src='http://businesstoday.feedsportal.com/c/33681/f/593013/s/1c6524e1/mf.gif' border='0'/><br/><br/><a href="http://da.feedsportal.com/r/123996091223/u/0/f/593013/c/33681/s/1c6524e1/a2.htm"><img src="http://da.feedsportal.com/r/123996091223/u/0/f/593013/c/33681/s/1c6524e1/a2.img" border="0"/></a><img width='1' height='1' src='http://businesstoday.feedsportal.com/c/33681/f/593013/s/1c6554ae/mf.gif' border='0'/><br/><br/><a href="http://da.feedsportal.com/r/123996048146/u/0/f/593013/c/33681/s/1c6554ae/a2.htm"><img src="http://da.feedsportal.com/r/123996048146/u/0/f/593013/c/33681/s/1c6554ae/a2.img" border="0"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.indiasharesinvestment.com/india-shares/ipl-auction-no-takers-for-old-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress wins court reprieve over 2G telecoms scandal</title>
		<link>http://www.indiasharesinvestment.com/topnews/congress-wins-court-reprieve-over-2g-telecoms-scandal/</link>
		<comments>http://www.indiasharesinvestment.com/topnews/congress-wins-court-reprieve-over-2g-telecoms-scandal/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:04:13 +0000</pubDate>
		<dc:creator>Reuters: Top News</dc:creator>
				<category><![CDATA[India Shares]]></category>
		<category><![CDATA[topNews]]></category>
		<category><![CDATA[India Share market]]></category>

		<guid isPermaLink="false">http://www.indiasharesinvestment.com/?guid=16f4a79c9c36e7d919d7996ee682afdf</guid>
		<description><![CDATA[NEW DELHI (Reuters) - The government won some rare relief on Saturday when a Delhi court threw out the corruption case against Home Minister Palaniappan Chidambaram ahead of crucial elections in Uttar Pradesh next week.
  
]]></description>
			<content:encoded><![CDATA[NEW DELHI (Reuters) - The government won some rare relief on Saturday when a Delhi court threw out the corruption case against Home Minister Palaniappan Chidambaram ahead of crucial elections in Uttar Pradesh next week.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/INtopNews?a=2RY8YVg5jXw:dxisgezQmVg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/INtopNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INtopNews?a=2RY8YVg5jXw:dxisgezQmVg:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/INtopNews?i=2RY8YVg5jXw:dxisgezQmVg:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INtopNews?a=2RY8YVg5jXw:dxisgezQmVg:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/INtopNews?i=2RY8YVg5jXw:dxisgezQmVg:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/INtopNews/~4/2RY8YVg5jXw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.indiasharesinvestment.com/topnews/congress-wins-court-reprieve-over-2g-telecoms-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civilian deaths in Afghan war up for fifth straight year &#8211; UN</title>
		<link>http://www.indiasharesinvestment.com/topnews/civilian-deaths-in-afghan-war-up-for-fifth-straight-year-un/</link>
		<comments>http://www.indiasharesinvestment.com/topnews/civilian-deaths-in-afghan-war-up-for-fifth-straight-year-un/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:46:23 +0000</pubDate>
		<dc:creator>Reuters: Top News</dc:creator>
				<category><![CDATA[India Shares]]></category>
		<category><![CDATA[topNews]]></category>
		<category><![CDATA[India Share market]]></category>

		<guid isPermaLink="false">http://www.indiasharesinvestment.com/?guid=8c17f05ccb21a05cb64de0305e35013f</guid>
		<description><![CDATA[KABUL (Reuters) - More than 3,000 civilians were killed in the war in Afghanistan in 2011, the fifth year in a row the number has risen, the United Nations said on Saturday in a report likely to revive tension between the Afghan government and its West...]]></description>
			<content:encoded><![CDATA[KABUL (Reuters) - More than 3,000 civilians were killed in the war in Afghanistan in 2011, the fifth year in a row the number has risen, the United Nations said on Saturday in a report likely to revive tension between the Afghan government and its Western backers.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/INtopNews?a=7Wwvmb3xpug:v0EBNqCiajU:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/INtopNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INtopNews?a=7Wwvmb3xpug:v0EBNqCiajU:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/INtopNews?i=7Wwvmb3xpug:v0EBNqCiajU:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INtopNews?a=7Wwvmb3xpug:v0EBNqCiajU:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/INtopNews?i=7Wwvmb3xpug:v0EBNqCiajU:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/INtopNews/~4/7Wwvmb3xpug" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.indiasharesinvestment.com/topnews/civilian-deaths-in-afghan-war-up-for-fifth-straight-year-un/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.indiasharesinvestment.com @ 2012-02-04 14:38:16 -->
