<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Shares Investment Blog &#187; India Shares</title>
	<atom:link href="http://www.indiasharesinvestment.com/tag/india-shares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiasharesinvestment.com</link>
	<description>Best picks for the Indian Share Market</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:08:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Maldives president resigns after police mutiny</title>
		<link>http://www.indiasharesinvestment.com/topnews/maldives-president-resigns-after-police-mutiny/</link>
		<comments>http://www.indiasharesinvestment.com/topnews/maldives-president-resigns-after-police-mutiny/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:08:36 +0000</pubDate>
		<dc:creator>Reuters: Top News</dc:creator>
				<category><![CDATA[India Shares]]></category>
		<category><![CDATA[topNews]]></category>
		<category><![CDATA[India Share market]]></category>

		<guid isPermaLink="false">http://www.indiasharesinvestment.com/?guid=0ae5c325c9675ba1707b6ed8043eec5a</guid>
		<description><![CDATA[MALE (Reuters) - Maldivian President Mohamed Nasheed resigned on Tuesday after three weeks of opposition-led protests in the Indian Ocean archipelago boiled over into a police mutiny.
  
]]></description>
			<content:encoded><![CDATA[MALE (Reuters) - Maldivian President Mohamed Nasheed resigned on Tuesday after three weeks of opposition-led protests in the Indian Ocean archipelago boiled over into a police mutiny.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/INtopNews?a=AGuusWctRBQ:S91m0zJiXcw:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/INtopNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INtopNews?a=AGuusWctRBQ:S91m0zJiXcw:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/INtopNews?i=AGuusWctRBQ:S91m0zJiXcw:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INtopNews?a=AGuusWctRBQ:S91m0zJiXcw:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/INtopNews?i=AGuusWctRBQ:S91m0zJiXcw:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/INtopNews/~4/AGuusWctRBQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.indiasharesinvestment.com/topnews/maldives-president-resigns-after-police-mutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pranab to present Budget on Mar 16</title>
		<link>http://www.indiasharesinvestment.com/india-shares/pranab-to-present-budget-on-mar-16/</link>
		<comments>http://www.indiasharesinvestment.com/india-shares/pranab-to-present-budget-on-mar-16/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:45:38 +0000</pubDate>
		<dc:creator>Business Today&#124; LATEST HEADLINES</dc:creator>
				<category><![CDATA[India Shares]]></category>
		<category><![CDATA[India Share market]]></category>

		<guid isPermaLink="false">http://businesstoday.feedsportal.com/c/33681/f/593013/s/1c7488fb/l/0Lbusinesstoday0Bintoday0Bin0Cstory0Cunion0Ebudget0E20A120E130Epranab0Emukherjee0Edate0Erailway0Ebudget0C10C2220A10Bhtml/story01.htm</guid>
		<description><![CDATA[Parliamentary affairs minister Pawan Kumar Bansal said the Budget session of Parliament will start on March 12, with the Railway Budget slated to be presented on March 14.]]></description>
			<content:encoded><![CDATA[Parliamentary affairs minister Pawan Kumar Bansal said the Budget session of Parliament will start on March 12, with the Railway Budget slated to be presented on March 14.<img width='1' height='1' src='http://businesstoday.feedsportal.com/c/33681/f/593013/s/1c7488fb/mf.gif' border='0'/><br/><br/><a href="http://da.feedsportal.com/r/126177946421/u/0/f/593013/c/33681/s/1c7488fb/a2.htm"><img src="http://da.feedsportal.com/r/126177946421/u/0/f/593013/c/33681/s/1c7488fb/a2.img" border="0"/></a><img width='1' height='1' src='http://businesstoday.feedsportal.com/c/33681/f/593013/s/1c74ab84/mf.gif' border='0'/><br/><br/><a href="http://da.feedsportal.com/r/126178218926/u/0/f/593013/c/33681/s/1c74ab84/a2.htm"><img src="http://da.feedsportal.com/r/126178218926/u/0/f/593013/c/33681/s/1c74ab84/a2.img" border="0"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.indiasharesinvestment.com/india-shares/pranab-to-present-budget-on-mar-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers sought $50,000 from Symantec for anti-virus blueprint</title>
		<link>http://www.indiasharesinvestment.com/topnews/hackers-sought-50000-from-symantec-for-anti-virus-blueprint/</link>
		<comments>http://www.indiasharesinvestment.com/topnews/hackers-sought-50000-from-symantec-for-anti-virus-blueprint/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:42:20 +0000</pubDate>
		<dc:creator>Reuters: Top News</dc:creator>
				<category><![CDATA[India Shares]]></category>
		<category><![CDATA[topNews]]></category>
		<category><![CDATA[India Share market]]></category>

		<guid isPermaLink="false">http://www.indiasharesinvestment.com/?guid=0211680b0073e2aba637d99c32111695</guid>
		<description><![CDATA[(Reuters) - Hackers sought $50,000 from U.S. anti-virus firm Symantec Corp in return for the stolen blueprints to its flagship products under what the company says was a sting operation run by an undisclosed law enforcement agency via emails.
  
]]></description>
			<content:encoded><![CDATA[(Reuters) - Hackers sought $50,000 from U.S. anti-virus firm Symantec Corp in return for the stolen blueprints to its flagship products under what the company says was a sting operation run by an undisclosed law enforcement agency via emails.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/INtopNews?a=eHuEVTgvI78:SlZ8J5ZHx8c:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/INtopNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INtopNews?a=eHuEVTgvI78:SlZ8J5ZHx8c:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/INtopNews?i=eHuEVTgvI78:SlZ8J5ZHx8c:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INtopNews?a=eHuEVTgvI78:SlZ8J5ZHx8c:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/INtopNews?i=eHuEVTgvI78:SlZ8J5ZHx8c:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/INtopNews/~4/eHuEVTgvI78" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.indiasharesinvestment.com/topnews/hackers-sought-50000-from-symantec-for-anti-virus-blueprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines to be allowed to import jet fuel</title>
		<link>http://www.indiasharesinvestment.com/topnews/airlines-to-be-allowed-to-import-jet-fuel/</link>
		<comments>http://www.indiasharesinvestment.com/topnews/airlines-to-be-allowed-to-import-jet-fuel/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:39:47 +0000</pubDate>
		<dc:creator>Reuters: Top News</dc:creator>
				<category><![CDATA[India Shares]]></category>
		<category><![CDATA[topNews]]></category>
		<category><![CDATA[India Share market]]></category>

		<guid isPermaLink="false">http://www.indiasharesinvestment.com/?guid=bfcb593c82c90393d8a332fcba7d6cd2</guid>
		<description><![CDATA[NEW DELHI (Reuters) - Indian airlines will be allowed to import jet fuel directly under a proposal from a ministerial panel, Aviation Minister Ajit Singh said, sending airline shares sharply higher on the prospect they will be able to cut costs.
  
]]></description>
			<content:encoded><![CDATA[NEW DELHI (Reuters) - Indian airlines will be allowed to import jet fuel directly under a proposal from a ministerial panel, Aviation Minister Ajit Singh said, sending airline shares sharply higher on the prospect they will be able to cut costs.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/INtopNews?a=I7xpEBr646M:RZile12vJKg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/INtopNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INtopNews?a=I7xpEBr646M:RZile12vJKg:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/INtopNews?i=I7xpEBr646M:RZile12vJKg:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/INtopNews?a=I7xpEBr646M:RZile12vJKg:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/INtopNews?i=I7xpEBr646M:RZile12vJKg:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/INtopNews/~4/I7xpEBr646M" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.indiasharesinvestment.com/topnews/airlines-to-be-allowed-to-import-jet-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE Sensex, Nifty trade dull in noon</title>
		<link>http://www.indiasharesinvestment.com/india-shares/bse-sensex-nifty-trade-dull-in-noon/</link>
		<comments>http://www.indiasharesinvestment.com/india-shares/bse-sensex-nifty-trade-dull-in-noon/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:33:38 +0000</pubDate>
		<dc:creator>Business Today&#124; LATEST HEADLINES</dc:creator>
				<category><![CDATA[India Shares]]></category>
		<category><![CDATA[India Share market]]></category>

		<guid isPermaLink="false">http://businesstoday.feedsportal.com/c/33681/f/593013/s/1c737301/l/0Lbusinesstoday0Bintoday0Bin0Cstory0Cstock0Emarkets0Efeb0E70E20A120C10C221930Bhtml/story01.htm</guid>
		<description><![CDATA[The 30-scrip BSE index, which opened at 17,813.74 points, was ruling at 17,754.4 points - 47.09 points or 0.27 per cent up from its previous close at 17,707.31 points.]]></description>
			<content:encoded><![CDATA[The 30-scrip BSE index, which opened at 17,813.74 points, was ruling at 17,754.4 points - 47.09 points or 0.27 per cent up from its previous close at 17,707.31 points.<img width='1' height='1' src='http://businesstoday.feedsportal.com/c/33681/f/593013/s/1c737301/mf.gif' border='0'/><br/><br/><a href="http://da.feedsportal.com/r/126178116784/u/0/f/593013/c/33681/s/1c737301/a2.htm"><img src="http://da.feedsportal.com/r/126178116784/u/0/f/593013/c/33681/s/1c737301/a2.img" border="0"/></a><img width='1' height='1' src='http://businesstoday.feedsportal.com/c/33681/f/593013/s/1c738797/mf.gif' border='0'/>]]></content:encoded>
			<wfw:commentRss>http://www.indiasharesinvestment.com/india-shares/bse-sensex-nifty-trade-dull-in-noon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.indiasharesinvestment.com @ 2012-02-07 03:13:35 -->
